Einstellungen
System-Status
DB
PgBouncer
Celery
Redis
S3
ORS
Ladezeiten Konfiguration
Ladezeiten pro Warentyp (System-Standard)
Kundenspezifische Anpassungen via API:
PUT /api/v1/config/loading-times| Warentyp | Laden (h) | Entladen (h) |
|---|---|---|
| Coils / Spaltband liegend | 2.0 | 2.0 |
| Stahl auf Palette | 1.5 | 1.5 |
| Industrieware / Palettenware | 1.0 | 1.0 |
| Sammelgut | 1.5 | 1.5 |
| Standard (_default) | 1.5 | 1.5 |
Vollständige Liste:
GET /api/v1/config/loading-times